No. | Organization/ Administration | Joining Date |
---|---|---|
1 | 01 January 2012 |
No. | Organization/ Administration | Joining Date |
---|---|---|
2 | 22 May 2018 | |
3 | 19 August 2009 | |
4 | 22 August 2022 | |
5 | 01 January 2022 | |
6 | 05 May 2020 | |
7 | 28 May 2008 | |
8 | 12 May 2021 | |
9 | 21 February 2001 | |
10 | 13 August 2013 | |
11 | 07 June 2022 |
No. | Organization/ Administration | Joining Date |
---|---|---|
12 | 15 February 2010 | |
13 | 20 April 2008 | |
14 | 01 January 2008 |
No. | Organization/ Administration | Joining Date |
---|---|---|
15 | 12 September 2007 |
No. | Organization/ Administration | Joining Date |
---|---|---|
16 | 01 January 2005 | |
17 | 01 January 2005 | |
18 | 01 January 2014 | |
19 | 01 May 2005 | |
20 | 23 May 2011 | |
21 | 03 March 2011 |
No. | Organization/ Administration | Joining Date |
---|---|---|
22 | 01 January 2011 |
No. | Organization/ Administration | Joining Date |
---|---|---|
23 | 20 April 2004 |
No. | Organization/ Administration | Joining Date |
---|---|---|
24 |
Wireless Industry Collaboration Co., Ltd. |
15 June 2018 |
25 | 28 September 2011 | |
26 | 27 April 2015 | |
27 | 18 September 1990 |
No. | Organization/ Administration | Joining Date |
---|---|---|
28 |
NSN India Pvt. Ltd. |
10 April 1997 |
29 | 01 January 2021 | |
30 | 21 January 2001 | |
31 | 03 May 2024 |
No. | Organization/ Administration | Joining Date |
---|---|---|
32 | 14 September 2006 | |
33 | 01 January 1991 |
No. | Organization/ Administration | Joining Date |
---|---|---|
34 | 25 May 2009 | |
35 | 01 January 2008 | |
36 | 01 January 2019 |
No. | Organization/ Administration | Joining Date |
---|---|---|
37 | 01 January 2000 | |
38 | 16 June 2011 | |
39 | 22 January 1998 | |
40 | 16 May 2008 | |
41 | 19 February 2010 | |
42 | 22 January 1998 | |
43 | 22 January 1998 | |
44 | 01 June 2002 | |
45 | 04 November 2008 | |
46 | 22 January 1998 | |
47 | 02 June 2022 | |
48 | 30 June 2010 | |
49 | 22 January 1998 | |
50 | 06 February 1998 | |
51 | 01 July 1979 | |
52 | 22 January 1998 | |
53 |
National Institute of Information and Communication Technology |
15 January 2002 |
54 | 22 August 2011 | |
55 | 22 January 1998 | |
56 | 11 March 2009 | |
57 | 06 July 1994 | |
58 | 26 January 2009 | |
59 | 06 June 2013 | |
60 | 10 July 2001 | |
61 | 22 January 1998 | |
62 | 28 June 2010 | |
63 | 02 March 2016 | |
64 | 02 February 1998 | |
65 | 01 January 2020 | |
66 | 26 January 2009 | |
67 | 03 February 2006 | |
68 | 22 March 2022 | |
69 |
Advanced Telecommunications Research Institute International |
19 January 2011 |
No. | Organization/ Administration | Joining Date |
---|---|---|
70 | 16 April 2018 |
No. | Organization/ Administration | Joining Date |
---|---|---|
71 | 01 January 2012 | |
72 | 18 September 1990 | |
73 | 01 January 1998 | |
74 | 07 June 2004 | |
75 | 13 March 2019 | |
76 | 27 June 2007 | |
77 | 12 February 2016 | |
78 | 01 January 2010 | |
79 | 05 February 1999 | |
80 | 17 March 2017 | |
81 | 01 January 2023 |
No. | Organization/ Administration | Joining Date |
---|---|---|
82 | 16 August 1993 |
No. | Organization/ Administration | Joining Date |
---|---|---|
83 | 12 February 2013 | |
84 | 16 June 2008 | |
85 |
TM Technology Services Sdn Bhd (formerly known as WEBE DIGITAL SDN. BHD.) |
31 May 2007 |
86 | 08 August 1995 | |
87 | 19 May 1994 | |
88 | 31 May 2007 | |
89 | 12 April 1994 | |
90 | 10 January 2014 | |
91 | 29 July 2021 | |
92 | 12 April 1994 | |
93 | 06 October 2008 | |
94 | 26 March 2013 |
No. | Organization/ Administration | Joining Date |
---|---|---|
95 | 01 January 2009 | |
96 | 11 April 1991 |
No. | Organization/ Administration | Joining Date |
---|---|---|
97 | 01 January 1998 | |
98 | 18 May 2004 | |
99 | 04 March 2008 |
No. | Organization/ Administration | Joining Date |
---|---|---|
100 | 04 April 2005 | |
101 | 01 January 2009 |
No. | Organization/ Administration | Joining Date |
---|---|---|
102 | 15 March 2010 |
No. | Organization/ Administration | Joining Date |
---|---|---|
103 | 07 January 2014 | |
104 | 01 January 2015 |
No. | Organization/ Administration | Joining Date |
---|---|---|
105 | 12 October 1979 | |
106 | 12 October 1979 |
No. | Organization/ Administration | Joining Date |
---|---|---|
107 | 26 January 2023 |
No. | Organization/ Administration | Joining Date |
---|---|---|
108 | 19 June 2023 | |
109 | 28 February 2022 | |
110 | 23 January 2020 | |
111 | 20 May 2021 | |
112 |
SITA Information Networking Computing (Asia Pacific) Pte Ltd. |
23 February 1996 |
113 | 19 June 2024 | |
114 | 09 May 2001 | |
115 | 01 January 2024 | |
116 | 20 February 2023 | |
117 | 30 July 2014 | |
118 | 14 February 2017 | |
119 | 01 May 2012 | |
120 | 01 January 2024 | |
121 | 22 January 2020 | |
122 | 22 July 2016 | |
123 | 22 June 2022 | |
124 | 01 January 2023 | |
125 | 22 January 2020 | |
126 | 01 January 2023 | |
127 | 03 January 2017 | |
128 | 01 January 2019 |
No. | Organization/ Administration | Joining Date |
---|---|---|
129 | 16 February 2012 |
No. | Organization/ Administration | Joining Date |
---|---|---|
130 | 01 January 1992 |
No. | Organization/ Administration | Joining Date |
---|---|---|
131 | 17 July 2002 | |
132 | 09 July 2009 | |
133 | 24 September 1999 | |
134 | 11 March 2021 | |
135 | 03 January 2017 | |
136 | 03 October 2008 | |
137 | 31 August 2006 |
No. | Organization/ Administration | Joining Date |
---|---|---|
138 | 01 January 2007 |
No. | Organization/ Administration | Joining Date |
---|---|---|
139 | 22 June 2015 |
No. | Organization/ Administration | Joining Date |
---|---|---|
140 | 21 February 2011 | |
141 | 11 May 2023 |