No. | Organization/ Administration | Joining Date |
---|---|---|
1 | 01 January 2012 |
No. | Organization/ Administration | Joining Date |
---|---|---|
2 | 07 June 2022 | |
3 | 13 August 2013 | |
4 | 21 February 2001 | |
5 | 12 May 2021 | |
6 | 28 May 2008 | |
7 | 05 May 2020 | |
8 | 01 January 2022 | |
9 | 22 August 2022 | |
10 | 19 August 2009 | |
11 | 22 May 2018 |
No. | Organization/ Administration | Joining Date |
---|---|---|
12 | 01 January 2008 | |
13 | 20 April 2008 | |
14 | 15 February 2010 |
No. | Organization/ Administration | Joining Date |
---|---|---|
15 | 12 September 2007 |
No. | Organization/ Administration | Joining Date |
---|---|---|
16 | 03 March 2011 | |
17 | 23 May 2011 | |
18 | 01 May 2005 | |
19 | 01 January 2014 | |
20 | 01 January 2005 | |
21 | 01 January 2005 |
No. | Organization/ Administration | Joining Date |
---|---|---|
22 | 01 January 2011 |
No. | Organization/ Administration | Joining Date |
---|---|---|
23 | 20 April 2004 |
No. | Organization/ Administration | Joining Date |
---|---|---|
24 | 18 September 1990 | |
25 | 27 April 2015 | |
26 | 28 September 2011 | |
27 |
Wireless Industry Collaboration Co., Ltd. |
15 June 2018 |
No. | Organization/ Administration | Joining Date |
---|---|---|
28 | 03 May 2024 | |
29 | 21 January 2001 | |
30 | 01 January 2021 | |
31 |
NSN India Pvt. Ltd. |
10 April 1997 |
No. | Organization/ Administration | Joining Date |
---|---|---|
32 | 01 January 1991 | |
33 | 14 September 2006 |
No. | Organization/ Administration | Joining Date |
---|---|---|
34 | 01 January 2019 | |
35 | 01 January 2008 | |
36 | 25 May 2009 |
No. | Organization/ Administration | Joining Date |
---|---|---|
37 |
Advanced Telecommunications Research Institute International |
19 January 2011 |
38 | 22 March 2022 | |
39 | 03 February 2006 | |
40 | 26 January 2009 | |
41 | 01 January 2020 | |
42 | 02 February 1998 | |
43 | 02 March 2016 | |
44 | 28 June 2010 | |
45 | 22 January 1998 | |
46 | 10 July 2001 | |
47 | 06 June 2013 | |
48 | 26 January 2009 | |
49 | 06 July 1994 | |
50 | 11 March 2009 | |
51 | 22 January 1998 | |
52 | 22 August 2011 | |
53 |
National Institute of Information and Communication Technology |
15 January 2002 |
54 | 22 January 1998 | |
55 | 01 July 1979 | |
56 | 06 February 1998 | |
57 | 22 January 1998 | |
58 | 30 June 2010 | |
59 | 02 June 2022 | |
60 | 22 January 1998 | |
61 | 04 November 2008 | |
62 | 01 June 2002 | |
63 | 22 January 1998 | |
64 | 22 January 1998 | |
65 | 19 February 2010 | |
66 | 16 May 2008 | |
67 | 22 January 1998 | |
68 | 16 June 2011 | |
69 | 01 January 2000 |
No. | Organization/ Administration | Joining Date |
---|---|---|
70 | 16 April 2018 |
No. | Organization/ Administration | Joining Date |
---|---|---|
71 | 01 January 2023 | |
72 | 17 March 2017 | |
73 | 05 February 1999 | |
74 | 01 January 2010 | |
75 | 12 February 2016 | |
76 | 27 June 2007 | |
77 | 13 March 2019 | |
78 | 07 June 2004 | |
79 | 01 January 1998 | |
80 | 18 September 1990 | |
81 | 01 January 2012 |
No. | Organization/ Administration | Joining Date |
---|---|---|
82 | 16 August 1993 |
No. | Organization/ Administration | Joining Date |
---|---|---|
83 | 26 March 2013 | |
84 | 06 October 2008 | |
85 | 12 April 1994 | |
86 | 29 July 2021 | |
87 | 10 January 2014 | |
88 | 12 April 1994 | |
89 | 31 May 2007 | |
90 | 19 May 1994 | |
91 | 08 August 1995 | |
92 |
TM Technology Services Sdn Bhd (formerly known as WEBE DIGITAL SDN. BHD.) |
31 May 2007 |
93 | 16 June 2008 | |
94 | 12 February 2013 |
No. | Organization/ Administration | Joining Date |
---|---|---|
95 | 11 April 1991 | |
96 | 01 January 2009 |
No. | Organization/ Administration | Joining Date |
---|---|---|
97 | 04 March 2008 | |
98 | 18 May 2004 | |
99 | 01 January 1998 |
No. | Organization/ Administration | Joining Date |
---|---|---|
100 | 01 January 2009 | |
101 | 04 April 2005 |
No. | Organization/ Administration | Joining Date |
---|---|---|
102 | 15 March 2010 |
No. | Organization/ Administration | Joining Date |
---|---|---|
103 | 01 January 2015 | |
104 | 07 January 2014 |
No. | Organization/ Administration | Joining Date |
---|---|---|
105 | 12 October 1979 | |
106 | 12 October 1979 |
No. | Organization/ Administration | Joining Date |
---|---|---|
107 | 26 January 2023 |
No. | Organization/ Administration | Joining Date |
---|---|---|
108 | 01 January 2019 | |
109 | 03 January 2017 | |
110 | 01 January 2023 | |
111 | 22 January 2020 | |
112 | 01 January 2023 | |
113 | 22 June 2022 | |
114 | 22 July 2016 | |
115 | 22 January 2020 | |
116 | 01 January 2024 | |
117 | 01 May 2012 | |
118 | 14 February 2017 | |
119 | 30 July 2014 | |
120 | 20 February 2023 | |
121 | 01 January 2024 | |
122 | 09 May 2001 | |
123 | 19 June 2024 | |
124 |
SITA Information Networking Computing (Asia Pacific) Pte Ltd. |
23 February 1996 |
125 | 20 May 2021 | |
126 | 23 January 2020 | |
127 | 28 February 2022 | |
128 | 19 June 2023 |
No. | Organization/ Administration | Joining Date |
---|---|---|
129 | 16 February 2012 |
No. | Organization/ Administration | Joining Date |
---|---|---|
130 | 01 January 1992 |
No. | Organization/ Administration | Joining Date |
---|---|---|
131 | 31 August 2006 | |
132 | 03 October 2008 | |
133 | 03 January 2017 | |
134 | 11 March 2021 | |
135 | 24 September 1999 | |
136 | 09 July 2009 | |
137 | 17 July 2002 |
No. | Organization/ Administration | Joining Date |
---|---|---|
138 | 01 January 2007 |
No. | Organization/ Administration | Joining Date |
---|---|---|
139 | 22 June 2015 |
No. | Organization/ Administration | Joining Date |
---|---|---|
140 | 11 May 2023 | |
141 | 21 February 2011 |